liderlik tablosu
Sıralama | Kazanılan XP | Ödül | Yüzde |
|---|---|---|---|
| 224,384 XP | 282.75 | 18.85% |
| 215,478 XP | 271.65 | 18.11% |
| 58,820 XP | 74.10 | 4.94% |
4th *******ind | 41,023 XP | 51.75 | 3.45% |
5th *****130 | 35,685 XP | 45.00 | 3% |
6th ****ine | 35,352 XP | 44.55 | 2.97% |
7th *********eyy | 32,256 XP | 40.65 | 2.71% |
8th ********uae | 28,462 XP | 35.85 | 2.39% |
9th ***con | 25,847 XP | 32.55 | 2.17% |
10th Anonim | 21,239 XP | 26.70 | 1.78% |
her 2 dakikada bir güncellendi























































































































